Audioscrobbler's cool website has given me these after much data analysis. What do you think? I've pretty much listened to most of these bands already and have formed opinions, but here's a few I'm going to check out that I haven't yet or haven't enough yet. Comment if you have any opinion on any:
iron & wine
fiona apple's new album that isn't going to be an album (a friend told me about this odd fiasco) but apparantly it's spread over the internet.
doves
muse
rilo kiley
josh rouse
sondre lerche
jem
eisley (saw them open for coldplay but didnt think much.. but their new album got good reviews)
| ||
---|---|---|
1 | The Postal Service | |
2 | Wilco | |
3 | Death Cab for Cutie | |
4 | Franz Ferdinand | |
5 | The Beatles | |
6 | The Killers | |
7 | R.E.M. | |
8 | Bright Eyes | |
9 | Iron & Wine | |
10 | Simon & Garfunkel | |
11 | David Gray | |
12 | Frou Frou | |
13 | Nick Drake | |
14 | Kings of Convenience | |
15 | Fiona Apple | |
16 | Weezer | |
17 | The Cure | |
18 | Ben Folds Five | |
19 | Björk | |
20 | The White Stripes | |
21 | Norah Jones | |
22 | Zero 7 | |
23 | The Verve | |
24 | Doves | |
25 | Outkast | |
26 | Dave Matthews Band | |
27 | Beastie Boys | |
28 | Pete Yorn | |
29 | Nirvana | |
30 | John Mayer | |
31 | Remy Zero | |
32 | Pearl Jam | |
33 | Dashboard Confessional | |
34 | Maroon 5 | |
35 | Thievery Corporation | |
36 | The Clash | |
37 | Howie Day | |
38 | Yeah Yeah Yeahs | |
39 | Dido | |
40 | N*E*R*D | |
41 | Gwen Stefani | |
42 | Rachael Yamagata | |
43 | Miles Davis | |
44 | The Roots | |
45 | Eminem | |
46 | Colin Hay | |
47 | Cary Brothers | |
48 | Morrissey | |
49 | Embrace | |
50 | Lifehouse |
New SuggestionsYour neighbours are into these artists | ||
---|---|---|
1 | Badly Drawn Boy | |
2 | The Flaming Lips | |
3 | Belle and Sebastian | |
4 | Muse | |
5 | Rufus Wainwright | |
6 | The Strokes | |
7 | Counting Crows | |
8 | Rilo Kiley | |
9 | The Smashing Pumpkins | |
10 | Pixies | |
11 | Oasis | |
12 | The Walkmen | |
13 | David Bowie | |
14 | Bob Dylan | |
15 | The Smiths | |
16 | The Decemberists | |
17 | Josh Rouse | |
18 | The Rolling Stones | |
19 | Blur | |
20 | Air | |
21 | Cake | |
22 | Green Day | |
23 | Jimmy Eat World | |
24 | The Thrills | |
25 | Ben Harper | |
26 | Sondre Lerche | |
27 | Bloc Party | |
28 | The Libertines | |
29 | Ben Kweller | |
30 | The Stills | |
31 | Jem | |
32 | Pink Floyd | |
33 | Led Zeppelin | |
34 | Guster | |
35 | The Futureheads | |
36 | Broken Social Scene | |
37 | Jamie Cullum | |
38 | Pavement | |
39 | The Beach Boys | |
40 | Eisley | |
41 | Kanye West | |
42 | Sufjan Stevens | |
43 | Eels | |
44 | Cat Power | |
45 | Foo Fighters | |
46 | Barenaked Ladies | |
47 | Kings of Leon | |
48 | Spoon | |
49 | Whiskeytown | |
50 | Van Morrison |
1 comment:
Greetings Mister Johnny! How did you find my blog? Also, thank you for linking to my blog! Cheers!
Post a Comment